linear encoder
 


& Feedback Devices

Interface drawings Peak Force Continuous Static Force
Convection Cooled
Continuous Static Force
(230 CFM Fan Cooled)
Max. Stroke Length Force Velocity Curve
  Pounds Newtons Pounds Newtons Pounds Newtons Inches cm @ 220 VAC
Wound for High Force Constant
40202C 410 1824 80 356 n/a n/a 20 51 FV
40204C 850 3781 170 756 n/a n/a 16 41 FV
40206C 1180 5249 260 1156 n/a n/a 12 30 FV
50202C 360 1601 160 712 n/a n/a 20 51 FV
50204C 780 3469 320 1423 490 2180 16 41 FV
50206C 1100 4893 450 2002 710 3158 12 30 FV
Wound for Fast Response
40202D 410 1824 80 356 n/a n/a 20 51 FV
40204D 850 3781 170 756 n/a n/a 16 41 FV
40206D 1180 5249 260 1156 n/a n/a 12 30 FV
50202D 360 1601 160 712 n/a n/a 20 51 FV
50204D 780 3469 320 1423 490 2180 16 41 FV
50206D 1100 4893 450 2002 710 3158 12 30 FV
 

Download: